BOYS | ||||
GROUP | DAY | DATES | TIME | LOCATION |
U12A Boys | Wednesday | April 20th, 27th | 5:30-6:30pm | Mainland Commons |
Tuesday | May 3rd, 10th, 17th, 24th, 31st | 7:30-8:30pm | BMOSC 1,2,3 | |
Wednesday | May 4th, 11th, 18th, 25th | 5:30-6:30pm | Mainland Commons | |
U13 AA BOYS | Wednesday | April 20th, 27th | 7:00-8:00pm | Mainland Commons |
Saturday | April 23th, 30th | 10:00-11:00am | Mainland Commons | |
Wednesday | May 4th, 11th, 18th, 25th | 7:00-8:00pm | Mainland Commons | |
Saturday | May 7th, 14th, 28th | 10:00-11:00am | Mainland Commons |
GIRLS | ||||
GROUP | DAY | DATES | TIME | LOCATION |
U12A Girls |
Wednesday | April 20th, 27th | 5:30-6:30pm | Mainland Commons |
Tuesday | May 3rd, 10th, 17th, 24th, 31st | 7:30-8:30pm | BMOSC 1,2,3 | |
Wednesday | May 4th, 11th, 18th, 25th | 5:30-6:30pm | Mainland Commons | |
U13 AA GIRLS | Wednesday | April 20th, 27th | 6:30-7:30pm | Mainland Commons |
Saturday | April 23th, 30th | 9:00-10:00am | Mainland Commons | |
Wednesday | May 4th, 11th, 18th, 25th | 6:30-7:30pm | Mainland Commons | |
Saturday | May 7th, 14th, 28th | 9:00-10:00am | Mainland Commons |
Schedules are subject to change. Check website for changes prior to each session.
Additional training times added will be communicated to registered players.
BOYS |
|||
GROUP |
DAY |
TIME |
LOCATION |
U12 A Boys |
Tuesday |
5:30-7:00pm |
BLT 3-5 |
Wednesday |
6:30-8:00pm |
BMOSC 1, 2, 3 |
GIRLS |
|||
GROUP |
DAY |
TIME |
LOCATION |
U12 A Girls |
Monday |
7:30-8:45pm |
BMOSC 1, 2, 3 |
Wednesday |
7:00-8:15pm |
Hammonds Plains Consolidated |
|
|
|
|
|
U13 AA Girls |
Monday |
7:30-8:45pm |
BMOSC 1, 2, 3 |
Friday |
4:30-6:00pm |
Mainland Commons |