U14AAA BOYS | ||
DATE | TIME | LOCATION |
Thursday, April 2nd | 7:30-9:00pm | Mainland Commons Field 2 |
Wednesdays April 8th, 15th, 22nd, 29th, May 6th, 20th & 27th | 7:30-9:00pm | BMO Soccer Centre Indoor 1,2,3 |
Saturdays April 11th & 18th | 12:00-1:30pm | Mainland Commons Field 2 |
Tuesday, April 21st | 7:30-9:00pm | Mainland Commons Field 2 |
Saturday, May 2nd | 12:00-1:30pm | Mainland Commons Field 2 |
Saturday, May 9th | 5:00-6:30pm | Mainland Commons Field 2 |
Tuesday, May 12th | 7:30-9:00pm | Mainland Commons Field 2 |
Wednesday, May 13th | 7:30-9:00pm | Mainland Commons Field 2 |
Sunday, May 24th | 9:00-10:30am | Mainland Commons Field 1 |
Friday, May 29th | 7:30-9:00pm | Mainland Commons Field 2 |
U15AAA BOYS | ||
DATE | TIME | LOCATION |
Thursday, April 2nd | 7:30-9:00pm | Mainland Commons Field 2 |
Wednesdays April 8th, 15th, 22nd, 29th, May 6th, 20th & 27th | 7:30-9:00pm | BMO Soccer Centre Indoor 1,2,3 |
Saturdays April 11th & 18th | 12:00-1:30pm | Mainland Commons Field 2 |
Monday, April 20th | 7:30-9:00pm | Mainland Commons Field 1 |
Saturday, May 2nd | 12:00-1:30pm | Mainland Commons Field 2 |
Saturday, May 9th | 5:00-6:30pm | Mainland Commons Field 2 |
Tuesday, May 12th | 7:30-9:00pm | Mainland Commons Field 2 |
Wednesday, May 13th | 7:30-9:00pm | Mainland Commons Field 2 |
Sunday, May 24th | 9:00-10:30am | Mainland Commons Field 1 |
Friday, May 29th | 7:30-9:00pm | Mainland Commons Field 2 |
U17AAA BOYS | ||
DATE | TIME | LOCATION |
Wednesday, April 1st | 7:30-9:00pm | Mainland Commons Field 2 |
Monday, April 6th | 7:30-9:00pm | BMO Soccer Centre Indoor 1,2,3 |
Tuesday, April 7th, 14th | 7:30-9:00pm | Mainland Commons Field 2 |
Wednesday, April 22nd | 7:30-9:00pm | Mainland Commons Field 2 |
Monday, April 27th, May 4th, 11th, 18th & 25th | 7:30-9:00pm | BMO Soccer Centre Indoor 1,2,3 |
Saturday, May 2nd | 1:30-3:00pm | Mainland Commons Field 2 |
Tuesday, May 5th | 7:30-9:00pm | Mainland Commons Field 2 |
Wednesday, May 13th | 8:30-10:00pm | BMO Soccer Centre 1,2,3 |
Tuesday, May 19th | 7:30-9:00pm | Mainland Commons Field 2 |
Wednesday, May 27th | 7:30-9:00pm | Mainland Commons Field 2 |
U15AAA GIRLS | ||
DATE | TIME | LOCATION |
Saturday, April 4th | 3:00 - 4:00pm | Mainland Commons Field 2 |
Tuesdays April 7th, 14th & 21st | 7:30-9:00pm | Mainland Commons Field 2 |
Wednesday, April 8th, 15th | 7:30-9:00pm | Mainland Commons Field 2 |
Monday, April 20th | 7:30-9:00pm | BMO Soccer Centre Indoor 1,2,3 |
Wednesday, April 29th | 7:30-9:00pm | Mainland Commons Field 2 |
Saturday, May 2nd | 1:30-3:00pm | Mainland Commons Field 2 |
Tuesday, May 5th | 7:30-9:00pm | Mainland Commons Field 2 |
Wednesday, May 6th | 7:30-9:00pm | Mainland Commons Field 2 |
Monday, May 11th | 7:30-9:00pm | BMO Soccer Centre Indoor 1,2,3 |
Wednesday, May 13th | 8:30-10:00pm | BMO Soccer Centre Indoor 1,2,3 |
Tuesday, May 19th & 26th | 7:30-9:00pm | Mainland Commons Field 2 |
Wednesday, May 20th & 27th | 7:30-9:00pm | Mainland Commons Field 2 |
U17AAA GIRLS | ||
DATE | TIME | LOCATION |
Wednesdays April 1st to May 6th | 7:30-9:00pm | Mainland Commons Field 2 |
Mondays April 6th to May 25th | 7:30-9:00pm | BMO Soccer Centre Indoor 1,2,3 |
Wednesday, May 13th | 8:30-10:00pm | BMO Soccer Centre Indoor 1,2,3 |
Wednesday, May 20th | 7:30-9:00pm | Mainland Commons Field 2 |
Tuesday, May 26th | 7:30-9:00pm | Mainland Commons Field 2 |
Strength and Conditioning Sessions in April |
Monday: |
5:00-6:00pm U13AA Girls |
6:00-7:00pm U13AA Boys |
Tuesday: |
6:00-7:00pm U17AAA Boys |
Thursday: |
5:00-6:00pm U14AAA Boys |
6:00-7:00pm U15AAA Boys |
7:00-8:00pm U15AAA girls |
8:00-9:00pm U17AAA girls |
Note: The April CGC Strength & Conditioning Schedule will start Monday, April 6th. For the week of March 30th-April 5th teams will continue on their March schedule.